forex software download
/Software/ProSignal Automated Forex Trading System & Charting Software, Formulas and Manuals (prosignal.net)/www.prosignal.net/daily/
up    
10-1 CHF.gif32.6 K12/21/2004 2:54:52 PM
10-1 EUR.gif27.7 K12/21/2004 2:55:20 PM
10-11 CHF.gif36.7 K12/21/2004 2:53:18 PM
10-11 EUR.gif27.1 K12/21/2004 2:53:10 PM
10-11 EURJPY.gif33.3 K12/21/2004 2:52:46 PM
10-12 CHF.gif40.8 K12/21/2004 2:52:48 PM
10-12 EUR.gif28.2 K12/21/2004 2:52:42 PM
10-12 EURJPY.gif40.1 K12/21/2004 2:52:44 PM
10-13 CHF.gif30.7 K12/21/2004 2:52:14 PM
10-13 EUR.gif28.7 K12/21/2004 2:52:34 PM
10-13 EURJPY.gif31.7 K12/21/2004 2:52:16 PM
10-15 CHF.gif27.4 K12/21/2004 2:52:00 PM
10-15 EUR.gif26.7 K12/21/2004 2:52:08 PM
10-15 EUR1.gif22.5 K12/21/2004 2:52:02 PM
10-15 EURJPY.gif33.8 K12/21/2004 2:52:06 PM
10-18 CHF.gif34.0 K12/21/2004 2:51:32 PM
10-18 EUR.gif24.9 K12/21/2004 2:51:56 PM
10-18 EUR2.gif29.0 K12/21/2004 2:51:32 PM
10-18 EURJPY.gif33.9 K12/21/2004 2:51:32 PM
10-19 CHF.gif35.8 K12/21/2004 2:51:30 PM
10-19 EUR.gif29.2 K12/21/2004 2:51:28 PM
10-19 EURJPY.gif33.9 K12/21/2004 2:51:28 PM
10-20 CHF.gif34.0 K12/21/2004 2:50:58 PM
10-20 EUR.gif22.5 K12/21/2004 2:50:52 PM
10-20 EURJPY.gif34.9 K12/21/2004 2:50:54 PM
10-22 CHF.gif35.9 K12/21/2004 2:50:48 PM
10-22 EUR.gif28.1 K12/21/2004 2:50:48 PM
10-22 EURJPY.gif38.1 K12/21/2004 2:50:34 PM
10-25 CHF.gif34.8 K12/21/2004 2:50:20 PM
10-25 EUR.gif28.2 K12/21/2004 2:50:20 PM
10-25 EUR2.gif25.3 K12/21/2004 2:50:20 PM
10-25 EUR-JPY.gif37.7 K12/21/2004 2:50:20 PM
10-26 CHF.gif35.7 K12/21/2004 2:50:04 PM
10-26 EUR.gif28.8 K12/21/2004 2:50:02 PM
10-26 EURJPY.gif39.1 K12/21/2004 2:21:58 PM
10-27 CHF.GIF72.2 K12/21/2004 2:22:26 PM
10-27 EUR.GIF81.1 K12/21/2004 2:22:32 PM
10-27 EURJPY.GIF83.5 K12/21/2004 2:22:30 PM
10-28 CHF.GIF78.2 K12/21/2004 2:22:18 PM
10-28 EUR.GIF79.0 K12/21/2004 2:22:28 PM
10-28 JRY.GIF94.0 K12/21/2004 2:22:28 PM
10-29 CHF.gif35.7 K12/21/2004 2:20:56 PM
10-29 EUR.gif22.2 K12/21/2004 2:20:54 PM
10-29 EUR2.gif24.7 K12/21/2004 2:20:52 PM
10-29 EURJPY.gif37.5 K12/21/2004 2:20:46 PM
10-4 CHF.gif36.8 K12/21/2004 2:54:52 PM
10-4 EJPY.gif30.2 K12/21/2004 2:54:46 PM
10-4 EUR.gif30.0 K12/21/2004 2:54:48 PM
10-5 CHF.gif35.2 K12/21/2004 2:54:44 PM
10-5 EUR.gif29.7 K12/21/2004 2:54:42 PM
10-5 EURJPY.gif24.7 K12/21/2004 2:54:34 PM
10-5 EURJPY2.gif29.8 K12/21/2004 2:54:08 PM
10-6 CHF.gif35.0 K12/21/2004 2:54:08 PM
10-6 EUR.gif26.0 K12/21/2004 2:54:06 PM
10-6 EUR2.gif27.2 K12/21/2004 2:54:06 PM
10-6 EURJPY.gif31.9 K12/21/2004 2:54:02 PM
10-7 CHF.gif36.3 K12/21/2004 2:53:30 PM
10-7 EUR.gif26.0 K12/21/2004 2:53:56 PM
10-7 EUR2.gif26.2 K12/21/2004 2:53:54 PM
10-7 EURJPY.gif31.2 K12/21/2004 2:53:28 PM
10-8 CHF.gif34.3 K12/21/2004 2:53:26 PM
10-8 EUR.gif27.9 K12/21/2004 2:53:26 PM
10-8 EURJPY.gif32.8 K12/21/2004 2:53:24 PM
11-03 CHF.GIF75.5 K12/21/2004 2:57:24 PM
11-03 EUR.GIF81.9 K12/21/2004 2:57:32 PM
11-03 JRY.GIF80.1 K12/21/2004 2:57:50 PM
11-05 CHF.gif69.5 K12/21/2004 2:57:12 PM
11-05 EUR.gif66.0 K12/21/2004 2:57:06 PM
11-05 JRY.gif61.0 K12/21/2004 2:56:44 PM
11-09 CHF.gif69.4 K12/21/2004 2:56:00 PM
11-09 EUR.gif26.6 K12/21/2004 2:55:30 PM
11-09 JRY.gif32.5 K12/21/2004 2:55:30 PM
11-1 CHF.gif35.9 K12/21/2004 2:58:14 PM
11-1 EUR.gif27.0 K12/21/2004 2:58:24 PM
11-1 EURJPY.gif38.2 K12/21/2004 2:58:16 PM
11-10 CHF.gif52.3 K12/21/2004 2:55:44 PM
11-10 EUR.gif60.1 K12/21/2004 2:55:50 PM
11-10 JRY.gif30.9 K12/21/2004 2:20:38 PM
11-2 CHF.gif37.7 K12/21/2004 2:57:50 PM
11-2 EUR.gif33.3 K12/21/2004 2:57:52 PM
11-2 EURJPY.gif33.1 K12/21/2004 2:57:46 PM
11-8 CHF.gif32.8 K12/21/2004 2:56:06 PM
11-8 EUR2.gif24.9 K12/21/2004 2:56:04 PM
11-8 EURJPY.gif31.7 K12/21/2004 2:55:40 PM
11-9 EUR.gif24.5 K12/21/2004 2:56:12 PM
12-20 CHF.gif68.1 K12/21/2004 1:55:58 PM
12-20 EUR.gif61.0 K12/21/2004 1:55:58 PM
12-20 JPY.gif58.7 K12/21/2004 1:55:52 PM
6-10 EUR.gif23.0 K12/21/2004 2:12:54 PM
6-10 GBP.gif29.6 K12/21/2004 2:12:54 PM
6-11 EUR.gif22.1 K12/21/2004 2:12:44 PM
6-11 GBP.gif18.2 K12/21/2004 2:12:38 PM
6-14 EUR.gif18.4 K12/21/2004 2:12:24 PM
6-14 EUR2.gif22.2 K12/21/2004 2:12:24 PM
6-14 GBP.gif22.9 K12/21/2004 2:12:24 PM
6-15 EUR.gif22.5 K12/21/2004 2:12:20 PM
6-15 GBP.gif24.6 K12/21/2004 2:12:22 PM
6-16 EUR.gif26.6 K12/21/2004 2:12:14 PM
6-16 GBP.gif27.1 K12/21/2004 2:12:12 PM
6-17 EUR.gif25.2 K12/21/2004 2:11:54 PM
6-17 GBP.gif24.4 K12/21/2004 2:11:54 PM
6-18 EUR.gif28.8 K12/21/2004 2:11:54 PM
6-18 GBP.gif29.8 K12/21/2004 2:11:52 PM
6-21 EUR.gif26.5 K12/21/2004 2:11:44 PM
6-21 GBP.gif20.0 K12/21/2004 2:11:34 PM
6-21 GBP2.gif27.0 K12/21/2004 2:11:38 PM
6-22 EUR.gif19.7 K12/21/2004 2:11:16 PM
6-22 EUR2.gif23.8 K12/21/2004 2:11:18 PM
6-22 EUR3.gif21.2 K12/21/2004 2:11:16 PM
6-22 GBP.gif24.7 K12/21/2004 2:11:16 PM
6-23 EUR.gif29.4 K12/21/2004 2:11:16 PM
6-23 GBP.gif26.4 K12/21/2004 2:10:56 PM
6-24 EUR-USD.gif32.8 K12/21/2004 2:11:00 PM
6-24 EUR-USD2.gif21.4 K12/21/2004 2:10:50 PM
6-24 EUR-USD3.gif20.5 K12/21/2004 2:10:48 PM
6-24 GBP-USD.gif19.3 K12/21/2004 2:10:44 PM
6-25 EUR-USD.gif23.9 K12/21/2004 2:10:44 PM
6-25 GBP-USD.gif21.4 K12/21/2004 2:10:40 PM
6-29 EUR-USD.gif25.3 K12/21/2004 2:10:22 PM
6-29 GBP-USD.gif23.0 K12/21/2004 2:10:20 PM
6-3 EUR.gif18.9 K12/21/2004 2:14:20 PM
6-3 EUR2.gif29.1 K12/21/2004 2:14:28 PM
6-3 GBP.gif24.9 K12/21/2004 2:14:04 PM
6-30 EUR.gif31.1 K12/21/2004 2:10:22 PM
6-30 GBP.gif26.5 K12/21/2004 2:04:58 PM
6-4 EUR.gif25.3 K12/21/2004 2:14:02 PM
6-4 GBP.gif25.0 K12/21/2004 2:14:00 PM
6-4 GBP2.gif22.0 K12/21/2004 2:13:58 PM
6-7 EUR.gif18.6 K12/21/2004 2:13:50 PM
6-7 EUR2.gif22.1 K12/21/2004 2:13:52 PM
6-7 GBP.gif24.6 K12/21/2004 2:13:52 PM
6-7 GBP2.gif30.7 K12/21/2004 2:13:32 PM
6-8 EUR.gif21.5 K12/21/2004 2:13:28 PM
6-8 EUR2.gif23.6 K12/21/2004 2:13:26 PM
6-8 GBP.gif23.1 K12/21/2004 2:13:26 PM
6-8 GBP2.gif31.1 K12/21/2004 2:13:28 PM
6-9 EUR.gif25.2 K12/21/2004 2:13:20 PM
6-9 EUR2.gif18.1 K12/21/2004 2:13:10 PM
6-9 EUR3.gif25.0 K12/21/2004 2:12:56 PM
6-9 GBP.gif22.7 K12/21/2004 2:12:54 PM
6-9 GBP2.gif20.7 K12/21/2004 2:12:52 PM
7-1 EUR.gif28.4 K12/21/2004 2:10:22 PM
7-1 GBP.gif25.1 K12/21/2004 2:10:14 PM
7-13 EUR.gif28.6 K12/21/2004 2:08:44 PM
7-13 EUR2.gif25.1 K12/21/2004 2:08:40 PM
7-13 EUR-JPY.gif27.4 K12/21/2004 2:08:36 PM
7-13 EUR-JPY2.gif31.7 K12/21/2004 2:08:40 PM
7-13 GBP.gif24.3 K12/21/2004 2:08:40 PM
7-13 GBP2.gif28.4 K12/21/2004 2:08:40 PM
7-14 EUR.gif28.2 K12/21/2004 2:08:06 PM
7-14 EUR-JPY.gif28.3 K12/21/2004 2:08:04 PM
7-14 GBP.gif26.0 K12/21/2004 2:08:06 PM
7-15 EUR.gif28.6 K12/21/2004 2:08:04 PM
7-15 EUR-JPY.gif27.1 K12/21/2004 2:07:58 PM
7-15 GBP.gif24.6 K12/21/2004 2:08:00 PM
7-16 EUR.gif29.6 K12/21/2004 2:08:00 PM
7-16 EUR2.gif27.9 K12/21/2004 2:07:30 PM
7-16 EUR-JPY.gif26.8 K12/21/2004 2:07:26 PM
7-16 EUR-JPY2.gif26.0 K12/21/2004 2:07:22 PM
7-16 GBP.gif22.9 K12/21/2004 2:07:26 PM
7-16 GBP2.gif22.3 K12/21/2004 2:07:24 PM
7-2 EUR.gif27.1 K12/21/2004 2:09:54 PM
7-2 EUR-JPY.gif24.4 K12/21/2004 2:10:12 PM
7-2 GBP.gif24.4 K12/21/2004 2:09:52 PM
7-21 EUR.gif19.1 K12/21/2004 2:07:12 PM
7-21 EUR-JPY.gif26.8 K12/21/2004 2:06:56 PM
7-21 GBP.gif20.4 K12/21/2004 2:07:12 PM
7-22 EUR.gif24.4 K12/21/2004 2:06:54 PM
7-22 EUR-JPY.gif30.9 K12/21/2004 2:06:54 PM
7-22 GBP.gif27.8 K12/21/2004 2:06:56 PM
7-23 EUR.gif27.0 K12/21/2004 2:06:54 PM
7-23 EUR-JPY.gif31.2 K12/21/2004 2:06:32 PM
7-23 GBP.gif25.6 K12/21/2004 2:06:48 PM
7-26 EUR.gif20.2 K12/21/2004 2:06:20 PM
7-26 EUR2.gif29.5 K12/21/2004 2:06:22 PM
7-26 EUR-JPY.gif32.0 K12/21/2004 2:06:20 PM
7-26 GBP.gif24.8 K12/21/2004 2:06:16 PM
7-27 EUR.gif19.5 K12/21/2004 2:05:50 PM
7-27 EUR2.gif27.7 K12/21/2004 2:05:56 PM
7-27 EUR-JPY.gif33.1 K12/21/2004 2:05:56 PM
7-27 GBP.gif32.2 K12/21/2004 2:05:56 PM
7-29 CHF.gif26.3 K12/21/2004 2:05:46 PM
7-29 EUR.gif30.8 K12/21/2004 2:05:50 PM
7-29 EUR-JPY.gif30.3 K12/21/2004 2:05:14 PM
7-29 GBP.gif25.3 K12/21/2004 2:05:12 PM
7-30 EUR.gif36.0 K12/21/2004 2:05:14 PM
7-30 EUR-JPY.gif28.3 K12/21/2004 2:05:06 PM
7-30 GBP.gif30.1 K12/21/2004 2:05:10 PM
7-5 EUR.gif26.2 K12/21/2004 2:09:48 PM
7-5 EUR-JPY.gif24.7 K12/21/2004 2:09:50 PM
7-5 GBP.gif23.5 K12/21/2004 2:09:44 PM
7-6 EUR.gif25.7 K12/21/2004 2:09:42 PM
7-6 EUR-JPY.gif23.2 K12/21/2004 2:09:44 PM
7-6 GBP.gif25.4 K12/21/2004 2:09:18 PM
7-8 EUR.gif24.4 K12/21/2004 2:09:18 PM
7-8 EUR2.gif28.6 K12/21/2004 2:09:18 PM
7-8 EUR-JPY.gif27.7 K12/21/2004 2:09:12 PM
7-8 GBP.gif19.4 K12/21/2004 2:09:10 PM
7-8 GBP2.gif24.5 K12/21/2004 2:09:10 PM
7-9 EUR.gif26.9 K12/21/2004 2:09:08 PM
7-9 GBP.gif26.8 K12/21/2004 2:08:44 PM
8-10 CHF.gif34.0 K12/21/2004 2:19:30 PM
8-10 EUR.gif17.0 K12/21/2004 2:19:22 PM
8-11 CHF.gif31.0 K12/21/2004 2:19:20 PM
8-11 EUR.gif23.2 K12/21/2004 2:19:22 PM
8-12 CHF.gif29.8 K12/21/2004 2:18:56 PM
8-12 EUR.gif21.9 K12/21/2004 2:19:08 PM
8-13 CHF.gif33.0 K12/21/2004 2:18:58 PM
8-13 EUR.gif22.8 K12/21/2004 2:18:52 PM
8-16 CHF.gif32.7 K12/21/2004 2:18:52 PM
8-16 EUR.gif17.3 K12/21/2004 2:18:42 PM
8-17 CHF.gif28.8 K12/21/2004 2:18:44 PM
8-17 EUR.gif21.4 K12/21/2004 2:18:36 PM
8-18 CHF.gif36.9 K12/21/2004 2:18:20 PM
8-18 EUR.gif22.9 K12/21/2004 2:18:16 PM
8-19 CHF.gif38.8 K12/21/2004 2:18:20 PM
8-19 EUR.gif24.2 K12/21/2004 2:18:08 PM
8-2 CHF.gif25.7 K12/21/2004 2:17:28 PM
8-2 EUR.gif31.8 K12/21/2004 2:20:26 PM
8-2 EUR-JPY.gif28.9 K12/21/2004 2:20:08 PM
8-2 GBP.gif29.2 K12/21/2004 2:20:24 PM
8-20 EUR.gif27.1 K12/21/2004 2:18:08 PM
8-20 GBP.gif38.6 K12/21/2004 2:18:16 PM
8-23 CHF.gif35.3 K12/21/2004 2:17:40 PM
8-23 EUR.gif22.4 K12/21/2004 2:17:58 PM
8-24 CHF.gif33.7 K12/21/2004 2:17:38 PM
8-24 EUR.gif25.8 K12/21/2004 2:17:34 PM
8-25 CHF.gif32.1 K12/21/2004 2:17:34 PM
8-25 EUR.gif24.9 K12/21/2004 2:17:30 PM
8-27 CHF.gif17.1 K12/21/2004 2:16:56 PM
8-27 CHF2.gif28.0 K12/21/2004 2:17:02 PM
8-27 EUR.gif28.4 K12/21/2004 2:17:08 PM
8-31 CHF.gif31.6 K12/21/2004 2:17:02 PM
8-31 EUR.gif25.1 K12/21/2004 2:17:00 PM
8-4 CHF.gif36.2 K12/21/2004 2:20:02 PM
8-4 EUR.gif32.2 K12/21/2004 2:20:06 PM
8-5 CHF.gif35.2 K12/21/2004 2:20:00 PM
8-5 EUR.gif32.6 K12/21/2004 2:20:02 PM
8-9 CHF.gif32.1 K12/21/2004 2:19:34 PM
8-9 EUR.gif19.2 K12/21/2004 2:19:46 PM
8-9 EUR2.gif28.9 K12/21/2004 2:19:34 PM
9-1 CHF.gif32.1 K12/21/2004 3:03:16 PM
9-1 EUR.gif25.7 K12/21/2004 3:03:14 PM
9-10 CHF.gif34.2 K12/21/2004 3:02:10 PM
9-10 EUR.gif26.8 K12/21/2004 3:02:06 PM
9-13 CHF.gif22.0 K12/21/2004 3:01:36 PM
9-13 CHF2.gif34.8 K12/21/2004 3:01:42 PM
9-13 EUR.gif24.9 K12/21/2004 3:02:04 PM
9-13 EUR2.gif30.5 K12/21/2004 3:01:48 PM
9-14 CHF.gif36.0 K12/21/2004 3:01:40 PM
9-14 EUR.gif25.0 K12/21/2004 3:01:34 PM
9-15 CHF.gif32.5 K12/21/2004 3:01:10 PM
9-15 EUR.gif28.2 K12/21/2004 3:01:10 PM
9-15 EUR2.gif22.8 K12/21/2004 3:01:30 PM
9-16 CHF.gif32.1 K12/21/2004 3:01:06 PM
9-16 EUR.gif21.5 K12/21/2004 3:01:00 PM
9-16 EUR2.gif23.9 K12/21/2004 3:00:58 PM
9-17 CHF.gif22.9 K12/21/2004 3:00:34 PM
9-17 CHF2.gif33.6 K12/21/2004 3:00:38 PM
9-17 EUR.gif26.2 K12/21/2004 3:01:00 PM
9-2 CHF.gif31.5 K12/21/2004 3:03:12 PM
9-2 EUR.gif25.7 K12/21/2004 3:03:10 PM
9-20 CHF.gif29.5 K12/21/2004 3:00:30 PM
9-20 EUR.gif28.5 K12/21/2004 3:00:34 PM
9-20 EUR2.gif23.6 K12/21/2004 3:00:30 PM
9-21 CHF.gif29.9 K12/21/2004 3:00:24 PM
9-21 EUR.gif28.4 K12/21/2004 3:00:20 PM
9-22 CHF.gif23.6 K12/21/2004 2:59:44 PM
9-22 chf2.gif30.7 K12/21/2004 2:59:48 PM
9-22 EUR.gif26.6 K12/21/2004 2:59:48 PM
9-23 CHF.gif30.5 K12/21/2004 2:59:46 PM
9-23 EUR.gif27.6 K12/21/2004 2:59:44 PM
9-24 CHF.gif31.4 K12/21/2004 2:59:12 PM
9-24 EUR.gif22.8 K12/21/2004 2:59:36 PM
9-24 EUR2.gif28.2 K12/21/2004 2:59:36 PM
9-27 CHF.gif34.0 K12/21/2004 2:59:12 PM
9-27 EUR.gif30.7 K12/21/2004 2:59:10 PM
9-28 CHF.gif31.9 K12/21/2004 2:59:06 PM
9-28 EUR.gif26.9 K12/21/2004 2:59:04 PM
9-29 CHF.gif28.7 K12/21/2004 2:58:32 PM
9-29 EUR.gif28.4 K12/21/2004 2:58:58 PM
9-29 EUR2.gif28.7 K12/21/2004 2:58:32 PM
9-29 EURJPY.gif22.1 K12/21/2004 2:58:50 PM
9-3 CHF.gif31.7 K12/21/2004 3:02:48 PM
9-3 EUR.gif19.5 K12/21/2004 3:03:04 PM
9-30 CHF.gif31.2 K12/21/2004 2:58:28 PM
9-30 EUR.gif30.0 K12/21/2004 2:58:32 PM
9-7 CHF.gif28.7 K12/21/2004 3:02:44 PM
9-7 EUR.gif26.4 K12/21/2004 3:02:44 PM
9-8 CHF.gif29.1 K12/21/2004 3:02:42 PM
9-8 EUR.gif29.0 K12/21/2004 3:02:44 PM
9-9 CHF.gif20.2 K12/21/2004 3:02:08 PM
9-9 CHF2.gif31.4 K12/21/2004 3:02:08 PM
9-9 EUR.gif25.2 K12/21/2004 3:02:38 PM
9-9 EUR2.gif22.7 K12/21/2004 3:02:32 PM
autotrade.htm24.1 K12/21/2004 3:07:28 PM
Daily-Recap.htm28.3 K12/21/2004 3:07:26 PM
EUR 6-2.gif20.1 K12/21/2004 2:14:30 PM
EUR15 6-2.gif29.4 K12/21/2004 2:14:34 PM
GBP 6-2.gif26.7 K12/21/2004 2:14:30 PM
Recaps-Aug-2004.htm7.7 K12/21/2004 3:07:28 PM
Recaps-July-2004.htm10.4 K12/21/2004 3:07:26 PM
Recaps-June-2004.htm10.3 K12/21/2004 3:07:26 PM
Recaps-Nov-2004.htm4.6 K12/21/2004 3:07:28 PM
Recaps-Oct-2004.htm10.9 K12/21/2004 3:07:28 PM
Recaps-Sept-2004.htm9.6 K12/21/2004 3:07:28 PM

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts